12, Scheme No. 94C, Ring Road, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Superior Room | Details | 6250 | 6250 | - | ||
| Premium Room | Details | 6999 | 6999 | - | ||
| Executive Suite | Details | 16250 | 16250 | - | ||
| Presidential Suite | Details | 26250 | 26250 | - | ||
| Business Class Room | Details | 10250 | 10250 | - | ||
| Note: - GST will be payable Extra. | ||||||
H/1, Scheme No.54, Vijay Nagar, Maguda Nagar, Scheme No 54, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Grand Room | Details | CP | 4250 | 4250 | - | |
| Grand Twin Room | Details | CP | 4350 | 4350 | - | |
| Premium Grande Room | Details | CP | 5850 | 5850 | - | |
| Executive Grande Room | Details | CP | 6050 | 6050 | - | |
| 7th Grande Room | Details | CP | 7355 | 7355 | - | |
| Suite Room | Details | CP | 14500 | 14500 | - | |
| Presidential Suite | Details | CP | 35000 | 35000 | - | |
| Note: - GST will be payable Extra. | ||||||
306 B, PU 4, Scheme No. 54, Near Rusoma Circle, AB Road, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | |||
| Note: - GST will be payable Extra. | |||||
3, R.N.T. Road, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | |||
| Deluxe | CP | ||||
| Junior Suite | CP | ||||
| Studio Suite | CP | ||||
| Executive Suite | CP | ||||
| Note: - GST will be payable Extra. | |||||
163, R.N.T. Marg, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Super Deluxe | Details | EP | 4000 | 5000 | 1000 | |
| Executive Deluxe | Details | EP | 5000 | 6000 | 1000 | |
| Family Room | Details | EP | - | 7000 | 1000 | |
| Presidential Suit | Details | EP | - | 8000 | 1000 | |
| Note: - GST will be payable Extra. | ||||||
Omaxe City 1, Bypass Road, Mayakhedi, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | |||
| Deluxe Room | |||||
| Junior Suite | |||||
| Executive Suite | |||||
| Note: - GST will be payable Extra. | |||||
UG-8-B, Radhakrishna Complex, Bhawarkua Main Road, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | |||
| Quadruple Room | 9000 | 9000 | - | ||
| Deluxe Twin Room | 8000 | 8000 | - | ||
| Family Room | 9000 | 9000 | - | ||
| Deluxe Double Room | 7000 | 7000 | - | ||
| Note: - GST will be payable Extra. | |||||