Orchha: Manager, Bundelkhand Riverside, Orchha, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Riverside Rooms | Details | EP | 5500 | 5500 | - | |
| Poolside Rooms | Details | EP | 5000 | 5000 | - | |
| Riverside Cottages | Details | EP | 3000 | 3000 | - | |
| Note: - GST will be payable Extra. | ||||||
Kanchanghat, Distt. Tikamgarh, Orachha, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Standard Rooms | Details | EP | 3650 | 4650 | 1000 | |
| Deluxe Rooms | Details | EP | 4250 | 5250 | 1000 | |
| Swiss Tents | Details | EP | 2250 | 2750 | 1000 | |
| Note: - GST will be payable Extra. | ||||||
Orchha, District Tikamgarh, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Deluxe Room | Details | EP | 4600 | 5600 | 1500 | |
| Super Deluxe | Details | EP | 6000 | 7000 | 1500 | |
| Suite Room | Details | EP | 9900 | 9900 | 1500 | |
| Note: - GST will be payable Extra. | ||||||
Chandra Shekhar Azad Park, Orchha Jhansi Rd, Orachha, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | |||
| Super Deluxe Room | CP | 6000 | 6000 | - | |
| Deluxe AC Room | CP | 7000 | 7000 | - | |
| Suite Room | CP | 11000 | 11000 | - | |
| Note: - GST will be payable Extra. | |||||
Sawant Nagar, Orchha, Distt. Tikamgarh, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Deluxe King\Twin | Details | 6500 | 7200 | 1500 | ||
| Standard King\Twin | Details | 6000 | 6800 | 1500 | ||
| Note: - GST will be payable Extra. | ||||||